14U 1B | |||
FEBRUARY 1-3, 2019 | |||
(1) SHAW 3 | |||
(4) ARROWHEAD 6 | Sat 5:30 pm | (1) SHAW 5 | |
Beaver Dam | |||
Fri 8:30 pm | |||
Kettle Moraine | (4) ARROWHEAD 0 | ||
Sun 2:00 pm | (1) SHAW | ||
(5) OZAUKEE 0 | Waupun | Region 5 Rep | |
(2) FOND DU LAC 4 | |||
Sat 6:00 pm | |||
Waupun | (2) FOND DU LAC 1 | ||
(3) WINTER CLUB 1 | |||
State Tournament: Waukesha, March 2-3, 2019 |