10U 1C | ||
FEBRUARY 2-3, 2019 | ||
FOND DU LAC 6 | ||
OZAUKEE GREEN 6 | Sun 9:10 am | FOND DU LAC |
Kenosha | Region 5 Rep | |
Sat 9:45 am | ||
Kenosha | OZAUKEE GREEN 4 | |
ARROWHEAD 5 | ||
WINTER CLUB SILVER 3 |   | |
Sat 11:10 am | WINTER CLUB SILVER 4 | |
Kenosha | ||
WAUKESHA BLACK 0 | ||
Sun 10:35 am | WINTER CLUB SILVER | |
Kenosha | WILD CARD | |
OZAUKEE WHITE 3 | ||
Sat 12:35 pm | ||
Kenosha | OZAUKEE WHITE 1 | |
SHAW RED 0 | ||
State Tournament: Marathon County, March 2-3, 2019 |